2014 SsangYong Korando - Full Details and Pricing
SsangYong has released full details and pricing for the 2014 Korando Facelift. The model has recently won The Caravan Club Towcar of the Year Award 2014 for vehicles under £16,000. It received full inside and out makeover as well as enhanced driving refinement.
The exterior features black mesh radiator grille, more contemporary headlights and a wider, low level air intake are the principal enhancements. The new headlight units have projection lamps and LED DRLs for increased visibility and safety, surrounded by a stylish black and aluminium bezel. Further illumination is provided on the ELX4 model with neat round fog lamps set discreetly within the lower bumper.
There are new designs for both the 16" and 17" wheels, and three new exterior colours - Sunrise red, Cosmic blue and Carbonic grey as well as Space black, Grand white and Silent silver.
The interior now combines an attractive and comfortable ambiance for the driver and passengers alike. There is a completely redesigned dashboard featuring soft-touch materials for a greater sense of luxury, complemented by natural matt wood grain insets, and abundant storage space that includes enlarged cup holders, a mobile phone tray and flip-down sunglasses tray.
In conjunction with the standard Electronic Stability Program (ESP) with emergency brake assist and four-channel Anti-lock Braking System (ABS), the four-wheel drive system provides the best possible grip and control whatever the conditions. Hill Start Assist (HSA) and Active Roll-over Protection (ARP) also feature.
2014 SsangYong Korando is now available to order with first deliveries at the beginning of the next year.
Check out the pricing and the full specs below!
Korando range
Korando |
2.0 SE 2WD |
2.0 SE4 4WD |
2.0 ELX4 4WD |
2.0 ELX4 4WD (auto) |
Transmission |
4x2 manual |
4x4 manual |
4x4 manual |
4x4 automatic |
Net retail price |
£12,333 |
£13,554 |
£16,471 |
£17,471 |
VAT @ 20% |
£2,467 |
£2,711 |
£3,294 |
£3,494 |
Retail price |
£14,800 |
£16,265 |
£19,765 |
£20,965
|
First registration fee |
£55 |
£55 |
£55 |
£55 |
Road fund licence - year one |
£140 |
£175 |
£175 |
£475 |
On the road price |
£14,995 |
£16,495 |
£19,995 |
£21,495 |
Technical Specification | ||||
Korando SE | Korando SE4 | Korando ELX4 | Korando ELX4 (Auto) | |
ENGINE and DRIVETRAIN | ||||
Drivetrain | Front wheel drive | Torque On Demand 4x4 with lock mode | Torque On Demand 4x4 with lock mode | Torque On Demand 4x4 with lock mode |
Engine capacity (cc) | 1998 | 1998 | 1998 | 1998 |
Engine configuration | 4 cylinders | 4 cylinders | 4 cylinders | 4 cylinders |
Emission standard | Euro V | Euro V | Euro V | Euro V |
Transmission | 6 speed manual | 6 speed manual | 6 speed manual | 6 speed T-Tronic automatic |
Fuel | Diesel | Diesel | Diesel | Diesel |
Exhaust system | Catalyst and particulate filter | Catalyst and particulate filter | Catalyst and particulate filter | Catalyst and particulate filter |
PERFORMANCE | ||||
Top speed (mph) | 116 | 116 | 116 | 112 |
0-62mph (sec) | 9.9 | 9.9 | 9.9 | 9.9 |
Maximum power (PS/rpm) | 149/3400-4000 | 149/3400-4000 | 149/3400-4000 | 175/4000 |
Maximum torque (Nm/rpm) | 360/2000-3000 | 360/2000-3000 | 360/2000-3000 | 360/2000-3000 |
Max unbraked trailer load (kg) | 750 | 750 | 750 | 750 |
Max braked trailer load (kg) | 2000 | 2000 | 2000 | 2000 |
Towbar max load (kg) | 80 | 80 | 80 | 80 |
ECONOMY and EMISSIONS | ||||
Fuel consumption: urban mpg (l/100km) | 37.7 (7.5) | 37.2 (7.6) | 37.2 (7.6) | 29.5 (9.6) |
Fuel consumption: extra urban mpg (l/100km) | 55.4 (5.1) | 52.3 (5.4) | 52.3 (5.4) | 44.9 (6.3) |
Fuel consumption: combined mpg (l/100km) | 47.1 (6.0) | 45.6 (6.2) | 45.6 (6.2) | 37.7 (7.5) |
CO2 emissions (g/km) | 147 | 157 | 157 | 199 |
DIMENSIONS | ||||
Length (mm) | 4410 | 4410 | 4410 | 4410 |
Width (mm) | 1830 | 1830 | 1830 | 1830 |
Height (mm) | 1710 | 1710 | 1710 | 1710 |
Wheelbase (mm) | 2650 | 2650 | 2650 | 2650 |
Track: front/rear (mm) | 1573/1559 | 1573/1559 | 1573/1559 | 1573/1559 |
Min turning radius (m) | 5.4 | 5.4 | 5.4 | 5.4 |
Overhang: front/rear (mm) | 920/840 | 920/840 | 920/840 | 920/840 |
Gross vehicle weight (kg) | 2180 | 2260 | 2260 | 2260 |
Kerb weight (kg) | 1666 | 1747 | 1747 | 1747 |
Approach angle (deg) | 22.8 | 22.8 | 22.8 | 22.8 |
Departure angle (deg) | 28.2 | 28.2 | 28.2 | 28.2 |
Ramp angle (deg) | 18.5 | 18.5 | 18.5 | 18.5 |
Luggage space (litres) | 486 | 486 | 486 | 486 |
Fuel tank capacity (litres) | 57 | 57 | 57 | 57 |
RUNNING GEAR | ||||
Tyres | 215/65 R16 | 215/65 R16 | 225/60 R17 | 225/60 R17 |
Steering | Electric power assisted rack & pinion | Electric power assisted rack & pinion | Electric power assisted rack & pinion | Electric power assisted rack & pinion |
Suspension (front/rear) | McPherson strut/ independent | McPherson strut/ independent | McPherson strut/ independent | McPherson strut/ independent |
Brakes (front/rear) | Vented disc/solid disc | Vented disc/solid disc | Vented disc/solid disc | Vented disc/solid disc |
INSURANCE | ||||
Group | 19 | 19 | 19 | 19 |
Equipment | S= Standard O= Optional X = Not available | |||
Korando SE | Korando SE4 | Korando ELX4 | Korando ELX4 (auto) | |
COMFORT | ||||
Electrically adjustable driver's seat | X | X | S | S |
Leather seats | X | X | S | S |
Deluxe fabric seats | S | S | X | X |
Heated front & rear seats | X | X | S | S |
Driver's seat lumbar support | S | S | S | S |
Leather steering wheel & gear knob | S | S | S | S |
Tinted glass | S | S | X | X |
Privacy glass: rear door, quarter and tailgate | X | X | S | S |
CONVENIENCE | ||||
Electric power steering | S | S | S | S |
Electric windows (front & rear) | S | S | S | S |
Height adjustable steering wheel | S | S | S | S |
Cruise control with Eco drive | S | S | S | S |
Eco drive indicator | S | S | S | S |
Headlight levelling system | S | S | S | S |
Heated lower front windscreen | S | S | S | S |
Puddle lamps in door mirrors | S | S | S | S |
Electrically operated & heated door mirrors | S | S | S | S |
Automatic power folding door mirrors | X | X | S | S |
60/40 split rear seats | S | S | S | S |
Luggage cover & net | X | X | S | S |
CLIMATE and HEATING | ||||
Manual air conditioning | S | S | X | X |
Automatic air conditioning | X | X | S | S |
IN CAR ENTERTAINMENT | ||||
MP3/CD RDS radio with iPod & Bluetooth connectivity | S | S | S | S |
Steering wheel audio controls | S | S | S | S |
Six speakers | S | S | S | S |
Kenwood DAB MP3/CD RDS radio with iPod connectivity | O | O | O | O |
Kenwood Touch-screen Sat Nav, DAB MP3 CD/DVD with iPod & Bluetooth connectivity | O | O | O | O |
SAFETY and SECURITY | ||||
Dual front airbags with passenger off switch | S | S | S | S |
Side airbags | S | S | S | S |
Curtain airbags | S | S | S | S |
Front seatbelt pre-tensioners | S | S | S | S |
Electronic Stability Programme (ESP) with Active Rollover Protection (ARP) | S | S | S | S |
Active head restraints (front seats) | S | S | S | S |
ABS with Electronic Brakeforce Distribution (EBD) | S | S | S | S |
Hill start assist (HSA) | S | S | S | S |
ISOFIX child seat anchorage | S | S | S | S |
Front fog lights | X | X | S | S |
Thatcham Category 1 alarm & immobiliser | S | S | S | S |
EXTERIOR | ||||
16" alloy wheels | S | S | X | X |
17" alloy wheels | X | X | S | S |
Roof rails | S | S | S | S |
Rear parking sensors | X | X | S | S |
Source: SsangYong