2014 SsangYong Rexton W - Full Details
SsangYong has announced the all-new 2014 Rexton W. It brings an all new-look to a familiar model line, inside and out. The Rexton W is the 3rd generation of the model, which won customers and admiration around the world since its launch in 2001.
2014 SsangYong Rexton W combines serious off-road capabilities and comfort expected of an urban cruiser. The new car uses a body on frame construction for maximum strength - the accepted approach for a proper off-roader - and double wishbone and coil spring suspension to the front, and a five link rigid axle with coil springs at the rear.
The engine is a2.0 litre turbo charged e-XDi200 diesel – 155HP (114 kW) at 4,000RPM and 360Nm (267 lb-ft) of torque at 1,500RPM. It offers a good level of performance and NVH (noise, vibration and harshness) control that has already been tested, proven and praised in the marketplace.
There's the choice of a 6-speed manual transmission or 5-speed Mercedes-Benz T-Tronic automatic, ensuring world class durability, smooth gear changing and performance.
The car features a comprehensive package of active safety features including Electronic Stability Program (ESP), Active Rollover Protection (ARP), ABS with Electronic Brakeforce Distribution (EBD) and Hill Descent Control (HDC). There are dual front and side air bags, while ISO-Fix and tether anchorage points for child seats are fitted on the second row.
Available in four exterior colours, Carbonic Grey, Space Black, Silent Silver and Grand White, the Rexton W can now be ordered from over 50 SsangYong dealers across the UK.
Check out the full specs below!
Rexton W | 2.0 SX | 2.0 EX | 2.0 EX |
Transmission | Manual | Manual | Auto |
Seats | 7 | 7 | 7 |
Net retail price | 17,888 | 19,971 | 21,100 |
VAT @ 20% | 3,577 | 3,994 | 4,220 |
Retail price | 21,465 | 23,965 | 25,320 |
First registration fee | 55 | 55 | 55 |
Road fund licence - year one | 475 | 475 | 620 |
On the road price | £21,995 | £24,495 | £25,995 |
Technical specification | ||||
Rexton 2.0 SX | Rexton 2.0 EX | Rexton 2.0 EX (Auto) | ||
Engine and drivetrain | ||||
Drivetrain | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio | |
Engine capacity (cc) | 1998 | 1998 | 1998 | |
Engine configuration | 4 cylinders | 4 cylinders | 4 cylinders | |
Emission standard | Euro V | Euro V | Euro V | |
Transmission | 6 speed manual | 6 speed manual | 5 speed Mercedes-Benz T-Tronic automatic | |
Fuel | Diesel | Diesel | Diesel | |
Exhaust system | Catalyst & particulate filter | Catalyst & particulate filter | Catalyst & particulate filter | |
Performance | ||||
Top speed (mph) | 108 | 108 | 109 | |
Maximum power (PS/rpm) | 155/4000 | 155/4000 | 155/4000 | |
Maximum torque (Nm/rpm) | 360/1500-4000 | 360/1500-4000 | 360/1500-4000 | |
Max unbraked trailer load (kg) | 750 | 750 | 750 | |
Max braked trailer load (kg) | 3000 | 3000 | 3000 | |
Towbar max load (kg) | 128 | 128 | 128 | |
Dimensions | ||||
Length (mm) | 4755 | 4755 | 4755 | |
Width (mm) | 1900 | 1900 | 1900 | |
Height (mm) | 1840 | 1840 | 1840 | |
Wheelbase (mm) | 2820 | 2820 | 2820 | |
Track (mm) | Front | 1550 | 1550 | 1550 |
Rear | 1540 | 1540 | 1540 | |
Min Turning radius (m) | 5.7 | 5.7 | 5.7 | |
Kerb weight (kg) | 2095 | 2095 | 2128 | |
Gross vehicle weight (kg) | 2710 | 2710 | 2710 | |
Approach angle - degree | 28 | 28 | 28 | |
Departure angle - degree | 25.5 | 25.5 | 25.5 | |
Ramp angle - degree | 22.5 | 22.5 | 22.5 | |
Luggage space (litres) | 1338 | 1338 | 1338 | |
Fuel tank capacity (litres) | 80 | 80 | 80 | |
Running gear | ||||
Tyres | ||||
Steering | Power assisted rack& pinion | Power assisted rack & pinion | Power assisted rack& pinion | |
Suspension (front/rear) | Double wishbonewith coil spring / Rigid axle 5 link coil spring | Double wishbonewith coil spring / Rigid axle 5 link coil spring | Double wishbonewith coil spring / Rigid axle 5 link coil spring | |
Brakes (front/rear) | Vented disc/Solid disc | Vented disc/Solid disc | Vented disc/Solid disc | |
Economy and emissions | ||||
Fuel consumption: urban mpg (l/100km) | 30.0 (9.4) | 30.0 (9.4) | 28.4 (9.9) | |
Fuel consumption: extra urban mpg (l/100km) | 44.8 (6.3) | 44.8 (6.3) | 42.2 (6.7) | |
Fuel consumption: combined mpg (l/100km) | 38.2 (7.4) | 38.2 (7.4) | 36.2 (7.8) | |
CO2 emissions (g/km) | 196 | 196 | 206 | |
Insurance | TBA | TBA | TBA |
Subject to confirmation
Equipment | P= Standard o= Optional x = Not available | ||
Rexton 2.0 SX | Rexton 2.0 EX | Rexton 2.0 EX (Auto) | |
Comfort | |||
Electrically adjustable driver's seat | x | P | P |
Driver's seat position memory | x | P | P |
7 seats | P | P | P |
5 seats | o | o | o |
Deluxe fabric seats | P | x | x |
Leather seats | x | P | P |
Heated front seats | x | P | P |
Adjustable front seat headrests | P | P | P |
Leather steering wheel & gear knob | P | P | P |
Convenience | |||
Height adjustable steering wheel | P | P | P |
Remote keyless entry system | P | P | P |
Electric windows (front & rear) | P | P | P |
Sun roof | o | P | P |
Solar controlled glass | x | P | P |
Privacy glass: rear door, quarter & tailgate | x | P | P |
Cruise control | P | P | P |
Headlight levelling system | P | P | P |
Electrically operated & heated door mirrors | P | P | P |
Heated lower front windscreen | P | P | P |
60/40 split middle row seats | P | P | P |
12V DC power outlets (x2) | P | P | P |
Front & rear parking sensors | o | P | P |
Climate & heating | |||
Automatic air conditioning to front & rear | P | P | P |
In car entertainment | |||
CD & RDS radio with iPod & Bluetooth connectivity | P | P | P |
Steering wheel audio controls | P | P | P |
Six speakers | P | P | P |
Kenwood DAB MP3/CD & radio iPod connectivity | o | o | o |
Kenwood Touch-screen Sat Nav, DAB MP3 CD/DVD with iPod & Bluetooth connectivity | o | o | o |
Safety and Security | |||
Dual front airbags | P | P | P |
Side airbags | P | P | P |
Electronic Stability Programme (ESP) with Active Rollover Protection (ARP) | P | P | P |
ABS with Electronic Brakeforce Distribution (EBD) | P | P | P |
Hill Descent Control (HDC) | P | P | P |
Speed sensing door locks | P | P | P |
Front & rear fog lights | P | P | P |
Thatcham Category 1 alarm & immobiliser | P | P | P |
Exterior | |||
16" alloy wheels | P | x | x |
18" alloy wheels | x | P | P |
Roof rails | P | P | P |
Side steps | x | P | P |
Source: SsangYong