SSang Yong Korando - full details
Korando is specially designed to meet the needs of the European market. The crossover from Ssang Yong features 2WD and 4WD systems, 2.0 liter diesel engine, which blends efficient fuel economy and high performance. Korando also can be ordered with both - manual and automatic transmissions. Finally, it offers class-leading towing capacity of two tonnes.
Furthermore, Korando offers extreme safety featuring ESP, HBA, HSA, ARP, ESS, EPS and much more.
Ssang Yong Korando is powered by 2.0 litre e-XDi200 diesel engine with CDPF delivering 175PS at 4000RPM and 360Nm between 2000 and 3000RPM. The fuel consumption is very low for a crossover – it needs just 6.4 liter per 100km at combined cycle with manual transmission and 7.5 liter per 100km with automatic gearbox (AWD system). With 2WD the numbers are even lower 6.0 and 7.3 liter for 100km.
EQUIPMENT
Mechanical
- 175PS 2.0-litre e-XDi200 diesel engine with CDPF
- Active AWD
- Six-speed manual transmission
- Six-speed automatic transmission with manual mode
- McPherson strut front suspension
- Multi-link rear suspension
- Electronic Stability Program (ESP) with Hydraulic Brake Assist (HBA), Hill Start Assist (HSA), Active Roll-over Protection (ARP) and Emergency Stop Signal (ESS)
- Electric power steering (EPS)
Seats
- Six-way power driver's seat
- Height adjustable driver's seat
- Lumbar support for driver's seat
- 60:40 split folding second-row seats with folding centre armrest
- Leather upholstery
- Woven cloth upholstery
- Heated front and second row seats
Climate control
- Fully automatic air conditioning with temperature sensor and outside temperature gauge
- Manual air conditioning with maximum air conditioning function
- Rear heating duct to enhance climate control effectiveness
- PTC (Positive Temperature Coefficient) heater
Appearance
- Chrome coated radiator grille
- All-around tinted glass
- Solar controlled windshield glass
- Privacy glass (rear door windows and tailgate window)
- Roof rails
- Rear spoiler with LED high mounted stop lamp
- Acoustic engine cover to dampen noise
- 18-inch hyper silver coated alloy wheels with 225/55 tyres
- 17-inch alloy wheels with 225/60 tyres
- 16-inch alloy wheels with 215/65 tyres
- Illuminated ignition key slot
- Leather steering wheel trim
- Floor mats
- Door mirror mounted puddle light
- Two-tone lower mouldings
- Chrome plated dual tail pipe
- Body coloured door handles
Convenience
- LED side repeaters on door mirrors
- Battery saver
- Electronic ECO cruise control
- Electronically-tuned AM/FM stereo audio system with MP3 CDP
- USB memory slot and Aux port
- RDS and Bluetooth system
- Pole aerial on the rear roof
- Auto-levelling headlights
- Windshield wiper de-icer
- Rain sensing wiper and automatic headlight activation
- One-touch triple signal indicators
- Heated tailgate window with timer
- Safety power sunroof that slides or tilts, with blind panel
- Power windows with safety (anti-trap) feature
- Remote keyless entry system with panic alarm
- Six speakers including two tweeters for high level sound
- Steering wheel audio system controls
- Dual spray type washer nozzles
- Trip computer
- 12V DC power outlets under the instrument panel and in the load area
- External door mirrors that can be electrically adjusted, folded and heated
- Mobile ashtray
- Digital clock
- Dual gas filled struts for tailgate
- Centre storage console
- Grip on the inside of the tailgate to facilitate closing
- Cupholders in the front and rear
- Sun visors with illuminated vanity mirror
- Luggage cover and net
- Toolbox in the load area
- Electrically operated tailgate release switch
- Manual tilt and telescopic steering wheel
- Tray on the upper instrument panel
Safety
- Monocoque body structure
- Door impact beams for optimal protection from side collisions
- Dual airbags in front with seatbelt load limiters and pre-tensioner
- Curtain airbags for front and rear passengers
- Side airbags for front passengers
- Active head restraints for front passengers
- Rear obstacle warning system with three-stage alarm
- 4-channel anti-lock braking system
- Front ventilated disc brakes
- Rear disc brakes
- Emergency Stop Signal (ESS)
- Door courtesy lamps
- Immobiliser system
- Rear wiper and washer
- Hand-operated parking brake
- Childproof safety lock
- Speed-sensing door lock
- Reminder alarm and speed-sensing feature for front passenger seatbelts
- Rear three-point seatbelts
- ISOFIX and tether anchorage for child seat
- Electrochromic rear-view mirror
TECHNICAL SPECIFICATIONS
Crossover Korando
Body & Chassis
Five-door, five-seat crossover, with all-steel unitary construction bodyshell.
Transversally-mounted diesel engine driving the front (2WD) or front and rear wheels (AWD) via a six-speed manual or six-speed automatic transmission.
Engines | ||
2.0-litre / 175PS Diesel [ Available from launch ] | ||
Name / Type | e-XDi200 / DOHC, four-cylinder in line, with E-VGT | |
Capacity | 2.0-litre, 1,998 cc | |
Max power | 175PS (129 kW) @ 4,000 rpm | |
Max torque | 360Nm (36.7 kg.m) @ 2,000-3,000 rpm | |
Fuel system | Common-rail, high pressure, direct injection | |
Turbo system | Electric Variable geometry turbocharger (E-VGT) | |
Emissions class | Euro55 | |
Transmissions | ||
2.0D | ||
Manual | 6-speed | |
Automatic | 6-speed | |
Drivetrains | ||
2.0D MT/AT | ||
2WD | S / O | |
AWD | O / O | |
S = available as standard | ||
2WD | ||
Delivers 100 per cent of torque to the front wheels. | ||
Safety aided by electronic Traction Control, ABS anti-lock braking and ESP with Active Roll-over Protection and Hill Start Assist Control. | ||
AWD | ||
Full-time on demand electronically controlled single ratio (High) system delivers 100 per cent of torque to front wheels during normal road driving. Manually selected ‘Lock Mode' transfers higher torque to rear axle than 4WD ‘Auto Mode' for enhanced stability during slippery conditions (under 25mph). | ||
Suspension & Damping | ||
Front | Fully independent by sub-frame-mounted MacPherson Struts, with coil springs and gas-filled shock absorbers. Anti-roll stabiliser bar. | |
Rear | Fully independent by sub-frame-mounted multi-links, coil springs and gas-filled shock absorbers. Anti-roll stabiliser bar. | |
Steering | ||
Type | EPS, electric power-assisted rack and pinion | |
Overall ratio | 14.8:1 | |
Gearing | 2.88 turns lock-to-lock | |
Turning circle | 10.9 metres | |
Brakes | ||
Power | Tandem eight- & nine-inch booster | |
Front | 294 x 26 mm ventilated discs | |
Rear | 262 x 10 mm (2WD) / 284 x 10 mm (AWD) solid discs | |
Parking brake | Hand operated lever | |
ABS | Four-channel anti-lock system with EBD | |
ESC | Electronic Stability Control | |
ARP | Active Rollover Protection | |
HBA | Hydraulic Brake Assist | |
HSA | Hill Start Assist | |
ESS | Emergency Stop Signal | |
Wheels & Tyres | ||
Standard | Alloy 16 in x 6.5J | 215/65 R16 tyres (Silica) |
Options | Alloy 17 in x 6.5J | 225/60 R17 tyres (Silica) |
Alloy 18 in x 6.5J | 225/55 R18 tyres (Silica) | |
Spare (Standard) | Tyre mobility kit | |
Spare (Option) | Space saver steel wheel and tyre | |
Dimensions | ||
Exterior (mm) | ||
Overall Length | 4,410 | |
Overall width | 1,830* | |
Overall height | 1,675** | |
Wheelbase | 2,650 | |
Front track | 1,573 | |
Rear track | 1,558 | |
Front overhang | 920 | |
Rear overhang | 840 | |
Ground clearance | 180 | |
*excluding door mirrors / **excluding roof rack | ||
Interior (mm) | Front | Rear |
Headroom | 1,010 | 990 |
Legroom | 1,035 | 940 |
Shoulder room | 1,450 | 1,410 |
Hip room | 1,365 | 1,340 |
Capacities | ||
Fuel Tank | 57 litres | |
Luggage (VDA) | 486 litres (behind rear seats) | |
Off-road Capabilities | ||
Approach angle | 22.8 degree | |
Departure angle | 28.2 degree | |
Ramp over angle | 18.5 degree | |
Roll over angle | 40 per cent | |
Max climb angle | 48 per cent(AWD), 33 per cent(2WD) | |
Wading depth | 300mm | |
Towing Capabilities (kg) | ||
Max Towing Capacity (Braked trailer) | 2,000 | |
Max Towing Capacity (Unbraked trailer) | 750 | |
Max Tongue (Ball) Weight | 92 | |
Weights (kg) | ||
2.0D MT/AT | ||
All-wheel drive | ||
Kerb weight (min.) | 1,672 / 1,692 | |
Gross weight | 2,260 / 2,260 | |
Two-wheel drive | ||
Kerb weight (min.) | 1,591 / 1,611 | |
Gross weight | 2,180 / 2,180 | |
Performance | ||
2.0D MT/AT | ||
All-wheel drive | ||
Top speed (kph) | 179 (195) / 186 | |
Top speed (mph) | 111 (121) / 115 | |
0-100 kph (62mph)(sec) | 10.0 / 10.8 | |
Two-wheel drive | ||
Top speed (kph) | 179 (195) / 186 | |
Top speed (mph) | 111 (121) / 115 | |
0-100 kph (62mph)(sec) | 10.0 / 10.8 | |
Fuel Economy (litres/100 km) | ||
2.0D MT/AT | ||
All-wheel drive | ||
Combined cycle | 6.4 / 7.5 | |
CO2 g/km | 169 / 199 | |
Two-wheel drive | ||
Combined cycle | 6.0(*6.1) / 7.3 | |
CO2 g/km | 157(*159) / 194 | |
* Level 2 (Higher Option than Level 1) |